Vietnam domains | Registration fee | Renewal fee/year | Account service for 1st-yr domain management | Account service for each-following-year domain management | Total for 1st-yr registration | Total for each-following-year |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | = (1+2+3) + (3*10%) | = (2+4) + (4*10%) | |
.biz.vn | 200,000 đ | 250,000 đ | 200,000 đ | 100,000 đ | 715,000 đ | 385,000 đ |
.com.vn | 200,000 đ 230,000 đ | 250,000 đ | 200,000 đ | 126,000 đ | 670,000 đ | 388,600 đ |
.edu.vn | 120,000 đ | 150,000 đ | 200,000 đ | 100,000 đ | 490,000 đ | 260,000 đ |
.gov.vn | 120,000 đ | 150,000 đ | 200,000 đ | 100,000 đ | 490,000 đ | 260,000 đ |
.info.vn | 120,000 đ | 150,000 đ | 200,000 đ | 100,000 đ | 490,000 đ | 260,000 đ |
.net.vn | 200,000 đ | 250,000 đ | 200,000 đ | 100,000 đ | 670,000 đ | 360,000 đ |
.org.vn | Free | 150,000 đ | 100,000 đ | 260,000 đ | 260,000 đ | 436,000 đ |
.vn | 200,000 đ | 350,000 đ | 200,000 đ | 126,000 đ | 770,000 đ | 488,600 đ |
International domains | Domain Creation Service | Domain Registration Service | Domain Renewal Service/year | Domain Transfer-in-BizStore Service Domain Renewal Service/ First Year |
---|---|---|---|---|
.app | Free | 509,000 đ | 509,000 đ | 509,000 đ |
.asia | Free | 59,000 đ 349,000 đ | 349,000 đ | 349,000 đ |
.biz | Free | 435,000 đ | 435,000 đ | 435,000 đ |
.club | Free | 49,000 đ 349,000 đ | 349,000 đ | 349,000 đ |
.co | Free | 676,000 đ 676,000 đ | 676,000 đ | 676,000 đ |
.com | Free | 340,000 đ 319,000 đ | 340,000 đ | 240,000 đ |
.design | Free | 1,101,000 đ | 1,101,000 đ | 1,101,000 đ |
.education | Free | 480,000 đ | 480,000 đ | 480,000 đ |
.healthcare | Free | 284,000 đ 1,182,000 đ | 1,182,000 đ | 1,182,000 đ |
.info | Free | 121,000 đ 559,000 đ | 559,000 đ | 367,000 đ |
.international | Free | 219,000 đ 480,000 đ | 480,000 đ | 480,000 đ |
.me | Free | 653,000 đ | 653,000 đ | 653,000 đ |
.mobi | Free | 535,000 đ | 535,000 đ | 535,000 đ |
.net | Free | 269,000 đ 319,000 đ | 319,000 đ | 260,000 đ |
.online | Free | 49,000 đ 839,000 đ | 839,000 đ | 839,000 đ |
.org | Free | 349,000 đ | 349,000 đ | 280,000 đ |
.pro | Free | 459,000 đ | 459,000 đ | 459,000 đ |
.shop | Free | 809,000 đ | 809,000 đ | 809,000 đ |
.top | Free | 56,000 đ 280,000 đ | 280,000 đ | 280,000 đ |
.tv | Free | 839,000 đ | 839,000 đ | 839,000 đ |
.us | Free | 270,000 đ | 270,000 đ | 270,000 đ |
.xyz | Free | 29,000 đ 289,000 đ | 289,000 đ | 289,000 đ |
X 12 months
Discount 10% (register >=02 years)
Discount 15% (register >=03 years)
Discount 20% (register >=04 years)
Discount 25% (register >=05 years)
Discount 30% (register >=10 years)
X 12 months
80,000 đ
Discount 10% (register >=02 years)
Discount 15% (register >=03 years)
Discount 20% (register >=04 years)
Discount 25% (register >=05 years)
Discount 30% (register >=10 years)
X 12 months
150,000 đ
Discount 10% (register >=02 years)
Discount 15% (register >=03 years)
Discount 20% (register >=04 years)
Discount 25% (register >=05 years)
Discount 30% (register >=10 years)
Since 1997, Aseona Inc. has been one of the top search engine optimization companies in the world, having helped hundreds of companies grow their businesses as a result of our search engine optimization services.
Excepteur sint occaecat cupidatat non proident sunt in culpa qui officia deserunt mollit anim id est laborum.
Excepteur sint occaecat cupidatat non proident sunt in culpa qui officia deserunt mollit anim id est laborum.
We work with you to transform your organization, driving bold ideas and pragmatic solutions.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt utsa.